According to California State officials, counties in California with West Nile Virus appearances in dead birds include Kings, Los Angeles, Orange, Santa Clara, Tulare and Ventura. This is the first indication of SNV in Kings and Ventura counties in 2011 with a total of 23 dead virds from seven counties testing positive.
There were 10 new WNV positive mosquito samples reported in California last week from the following counties: Fresno (1), and Tulare (9). This is the first WNV positive mosquito sample from Tulare County this year. This is the first indication of WNV from Fresno County this year. 16 mosquito samples from 6 counties have tested positive for WNV in 2011
.So far no positive tests have occurred in humans or horses and no chickens or squirrels have tested positive.
2004-2010 WNV Activity Summary
Element | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
Human cases (fatal) | 31 (0) | 779 (29) | 880 (19) | 278 (7) | 380 (21) | 445 (15) | 112 (4) | 111 (6) | 2,988 (101) |
Horses | 12 | 540 | 456 | 58 | 28 | 32 | 18 | 19 | 1,152 |
Dead birds | 96 | 3,232 | 3,046 | 1,446 | 1,396 | 2,569 | 515 | 416 | 12,716 |
Mosquito samples | 32 | 1,136 | 1,242 | 832 | 1,007 | 2,003 | 1063 | 1,305 | 8,620 |
Sentinel chickens | 70 | 809 | 1,053 | 640 | 510 | 585 | 443 | 281 | 4,391 |
Squirrels | - | 49 | 48 | 32 | 26 | 32 | 10 | 24 | 221 |
1 There were 20 imported human cases. 2 There were 3 imported horse cases. |